Est
| PO | Équipe | GP | W | L | OTL | P | PCT | RW | ROW | GF | GA | Diff | Domicile | Visiteur | 10 derniers | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Metropolitaine | |||||||||||||||||
| 1 | New York Rangers | 4 | 2 | 1 | 1 | 5 | 0.625 | 1 | 2 | 13 | 14 | -1 | 1-0-1 | 1-1-0 | 2-1-1 | OTL1 | vs NYI |
| 2 | New York Islanders | 2 | 2 | 0 | 0 | 4 | 1.000 | 2 | 2 | 9 | 4 | 5 | 1-0-0 | 1-0-0 | 2-0-0 | W2 | vs NYR |
| 3 | Carolina Hurricanes | 3 | 2 | 1 | 0 | 4 | 0.667 | 2 | 2 | 11 | 8 | 3 | 1-1-0 | 1-0-0 | 2-1-0 | W2 | vs MTL |
| Atlantique | |||||||||||||||||
| 1 | Tampa Bay Lightning | 3 | 2 | 0 | 1 | 5 | 0.833 | 2 | 2 | 12 | 9 | 3 | 2-0-0 | 0-0-1 | 2-0-1 | W2 | vs MIN |
| 2 | Detroit Red Wings | 2 | 2 | 0 | 0 | 4 | 1.000 | 2 | 2 | 10 | 5 | 5 | 2-0-0 | 0-0-0 | 2-0-0 | W2 | vs OTT |
| 3 | Florida Panthers | 3 | 2 | 1 | 0 | 4 | 0.667 | 2 | 2 | 16 | 13 | 3 | 0-0-0 | 2-1-0 | 2-1-0 | L1 | vs LAK |
| Quatrième as | |||||||||||||||||
| 7 | Pittsburgh Penguins | 3 | 2 | 1 | 0 | 4 | 0.667 | 2 | 2 | 14 | 12 | 2 | 2-0-0 | 0-1-0 | 2-1-0 | W2 | vs WSH |
| 8 | Boston Bruins | 4 | 2 | 2 | 0 | 4 | 0.500 | 2 | 2 | 11 | 10 | 1 | 1-1-0 | 1-1-0 | 2-2-0 | W1 | vs UTM |
| 9 | Philadelphia Flyers | 4 | 2 | 2 | 0 | 4 | 0.500 | 2 | 2 | 13 | 13 | 0 | 1-1-0 | 1-1-0 | 2-2-0 | L2 | vs OTT |
| 10 | Montreal Canadiens | 2 | 1 | 1 | 0 | 2 | 0.500 | 1 | 1 | 9 | 8 | 1 | 0-0-0 | 1-1-0 | 1-1-0 | L1 | vs CAR |
| 11 | Columbus Blue Jackets | 2 | 1 | 1 | 0 | 2 | 0.500 | 1 | 1 | 7 | 7 | 0 | 1-1-0 | 0-0-0 | 1-1-0 | L1 | vs PIT |
| 12 | Toronto Maple Leafs | 3 | 1 | 2 | 0 | 2 | 0.333 | 1 | 1 | 9 | 11 | -2 | 1-2-0 | 0-0-0 | 1-2-0 | W1 | vs NSH |
| 13 | Washington Capitals | 2 | 0 | 2 | 0 | 0 | 0.000 | 0 | 0 | 4 | 7 | -3 | 0-0-0 | 0-2-0 | 0-2-0 | L2 | vs PIT |
| 14 | New Jersey Devils | 2 | 0 | 2 | 0 | 0 | 0.000 | 0 | 0 | 3 | 10 | -7 | 0-1-0 | 0-1-0 | 0-2-0 | L2 | vs UTM |
| 15 | Buffalo Sabres | 2 | 0 | 2 | 0 | 0 | 0.000 | 0 | 0 | 4 | 9 | -5 | 0-1-0 | 0-1-0 | 0-2-0 | L2 | vs MIN |
| 16 | Ottawa Senateurs | 2 | 0 | 2 | 0 | 0 | 0.000 | 0 | 0 | 5 | 10 | -5 | 0-0-0 | 0-2-0 | 0-2-0 | L2 | vs DET |
Ouest
| PO | Équipe | GP | W | L | OTL | P | PCT | RW | ROW | GF | GA | Diff | Domicile | Visiteur | 10 derniers | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pacifique | |||||||||||||||||
| 1 | Vancouver Canucks | 4 | 3 | 1 | 0 | 6 | 0.750 | 3 | 3 | 15 | 8 | 7 | 2-1-0 | 1-0-0 | 3-1-0 | L1 | vs CAR |
| 2 | Anaheim Ducks | 2 | 2 | 0 | 0 | 4 | 1.000 | 2 | 2 | 9 | 6 | 3 | 1-0-0 | 1-0-0 | 2-0-0 | W2 | vs EDM |
| 3 | Calgary Flames | 3 | 2 | 1 | 0 | 4 | 0.667 | 2 | 2 | 6 | 5 | 1 | 1-0-0 | 1-1-0 | 2-1-0 | W1 | vs COL |
| Centrale | |||||||||||||||||
| 1 | Utah Mammoth | 3 | 3 | 0 | 0 | 6 | 1.000 | 1 | 3 | 14 | 9 | 5 | 1-0-0 | 2-0-0 | 3-0-0 | W3 | vs NJD |
| 2 | Chicago Blackhawks | 3 | 2 | 0 | 1 | 5 | 0.833 | 2 | 2 | 12 | 10 | 2 | 0-0-0 | 2-0-1 | 2-0-1 | W1 | vs STL |
| 3 | Minnesota Wild | 2 | 2 | 0 | 0 | 4 | 1.000 | 2 | 2 | 9 | 5 | 4 | 1-0-0 | 1-0-0 | 2-0-0 | W2 | vs BUF |
| Quatrième as | |||||||||||||||||
| 7 | St-Louis Blues | 2 | 2 | 0 | 0 | 4 | 1.000 | 1 | 2 | 10 | 7 | 3 | 0-0-0 | 2-0-0 | 2-0-0 | W2 | vs CHI |
| 8 | Colorado Avalanche | 2 | 1 | 0 | 1 | 3 | 0.750 | 1 | 1 | 9 | 8 | 1 | 1-0-1 | 0-0-0 | 1-0-1 | OTL1 | vs WIN |
| 9 | San Jose Sharks | 3 | 1 | 1 | 1 | 3 | 0.500 | 1 | 1 | 12 | 15 | -3 | 0-1-1 | 1-0-0 | 1-1-1 | W1 | vs STL |
| 10 | Los Angeles Kings | 2 | 1 | 1 | 0 | 2 | 0.500 | 0 | 0 | 4 | 5 | -1 | 0-0-0 | 1-1-0 | 1-1-0 | W1 | vs FLO |
| 11 | Dallas Stars | 3 | 1 | 2 | 0 | 2 | 0.333 | 1 | 1 | 8 | 9 | -1 | 0-2-0 | 1-0-0 | 1-2-0 | L1 | vs BUF |
| 12 | Vegas Golden Knights | 3 | 1 | 2 | 0 | 2 | 0.333 | 1 | 1 | 8 | 10 | -2 | 0-2-0 | 1-0-0 | 1-2-0 | W1 | vs SEA |
| 13 | Edmonton Oilers | 3 | 1 | 2 | 0 | 2 | 0.333 | 1 | 1 | 8 | 12 | -4 | 1-1-0 | 0-1-0 | 1-2-0 | W1 | vs ANA |
| 14 | Nashville Predators | 2 | 0 | 2 | 0 | 0 | 0.000 | 0 | 0 | 5 | 9 | -4 | 0-2-0 | 0-0-0 | 0-2-0 | L2 | vs TOR |
| 15 | Seattle Kraken | 3 | 0 | 3 | 0 | 0 | 0.000 | 0 | 0 | 4 | 9 | -5 | 0-1-0 | 0-2-0 | 0-3-0 | L3 | vs VGK |
| 16 | Winnipeg Jets | 3 | 0 | 3 | 0 | 0 | 0.000 | 0 | 0 | 6 | 12 | -6 | 0-1-0 | 0-2-0 | 0-3-0 | L3 | vs COL |
Est
| PO | Équipe | GP | W | L | OTL | P | PCT | RW | ROW | GF | GA | Diff | Domicile | Visiteur | 10 derniers | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tampa Bay Lightning | 3 | 2 | 0 | 1 | 5 | 0.833 | 2 | 2 | 12 | 9 | 3 | 2-0-0 | 0-0-1 | 2-0-1 | W2 | vs MIN |
| 2 | New York Rangers | 4 | 2 | 1 | 1 | 5 | 0.625 | 1 | 2 | 13 | 14 | -1 | 1-0-1 | 1-1-0 | 2-1-1 | OTL1 | vs NYI |
| 3 | New York Islanders | 2 | 2 | 0 | 0 | 4 | 1.000 | 2 | 2 | 9 | 4 | 5 | 1-0-0 | 1-0-0 | 2-0-0 | W2 | vs NYR |
| 4 | Detroit Red Wings | 2 | 2 | 0 | 0 | 4 | 1.000 | 2 | 2 | 10 | 5 | 5 | 2-0-0 | 0-0-0 | 2-0-0 | W2 | vs OTT |
| 5 | Florida Panthers | 3 | 2 | 1 | 0 | 4 | 0.667 | 2 | 2 | 16 | 13 | 3 | 0-0-0 | 2-1-0 | 2-1-0 | L1 | vs LAK |
| 6 | Carolina Hurricanes | 3 | 2 | 1 | 0 | 4 | 0.667 | 2 | 2 | 11 | 8 | 3 | 1-1-0 | 1-0-0 | 2-1-0 | W2 | vs MTL |
| 7 | Pittsburgh Penguins | 3 | 2 | 1 | 0 | 4 | 0.667 | 2 | 2 | 14 | 12 | 2 | 2-0-0 | 0-1-0 | 2-1-0 | W2 | vs WSH |
| 8 | Boston Bruins | 4 | 2 | 2 | 0 | 4 | 0.500 | 2 | 2 | 11 | 10 | 1 | 1-1-0 | 1-1-0 | 2-2-0 | W1 | vs UTM |
| 9 | Philadelphia Flyers | 4 | 2 | 2 | 0 | 4 | 0.500 | 2 | 2 | 13 | 13 | 0 | 1-1-0 | 1-1-0 | 2-2-0 | L2 | vs OTT |
| 10 | Montreal Canadiens | 2 | 1 | 1 | 0 | 2 | 0.500 | 1 | 1 | 9 | 8 | 1 | 0-0-0 | 1-1-0 | 1-1-0 | L1 | vs CAR |
| 11 | Columbus Blue Jackets | 2 | 1 | 1 | 0 | 2 | 0.500 | 1 | 1 | 7 | 7 | 0 | 1-1-0 | 0-0-0 | 1-1-0 | L1 | vs PIT |
| 12 | Toronto Maple Leafs | 3 | 1 | 2 | 0 | 2 | 0.333 | 1 | 1 | 9 | 11 | -2 | 1-2-0 | 0-0-0 | 1-2-0 | W1 | vs NSH |
| 13 | Washington Capitals | 2 | 0 | 2 | 0 | 0 | 0.000 | 0 | 0 | 4 | 7 | -3 | 0-0-0 | 0-2-0 | 0-2-0 | L2 | vs PIT |
| 14 | New Jersey Devils | 2 | 0 | 2 | 0 | 0 | 0.000 | 0 | 0 | 3 | 10 | -7 | 0-1-0 | 0-1-0 | 0-2-0 | L2 | vs UTM |
| 15 | Buffalo Sabres | 2 | 0 | 2 | 0 | 0 | 0.000 | 0 | 0 | 4 | 9 | -5 | 0-1-0 | 0-1-0 | 0-2-0 | L2 | vs MIN |
| 16 | Ottawa Senateurs | 2 | 0 | 2 | 0 | 0 | 0.000 | 0 | 0 | 5 | 10 | -5 | 0-0-0 | 0-2-0 | 0-2-0 | L2 | vs DET |
Ouest
| PO | Équipe | GP | W | L | OTL | P | PCT | RW | ROW | GF | GA | Diff | Domicile | Visiteur | 10 derniers | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Utah Mammoth | 3 | 3 | 0 | 0 | 6 | 1.000 | 1 | 3 | 14 | 9 | 5 | 1-0-0 | 2-0-0 | 3-0-0 | W3 | vs NJD |
| 2 | Vancouver Canucks | 4 | 3 | 1 | 0 | 6 | 0.750 | 3 | 3 | 15 | 8 | 7 | 2-1-0 | 1-0-0 | 3-1-0 | L1 | vs CAR |
| 3 | Chicago Blackhawks | 3 | 2 | 0 | 1 | 5 | 0.833 | 2 | 2 | 12 | 10 | 2 | 0-0-0 | 2-0-1 | 2-0-1 | W1 | vs STL |
| 4 | Minnesota Wild | 2 | 2 | 0 | 0 | 4 | 1.000 | 2 | 2 | 9 | 5 | 4 | 1-0-0 | 1-0-0 | 2-0-0 | W2 | vs BUF |
| 5 | Anaheim Ducks | 2 | 2 | 0 | 0 | 4 | 1.000 | 2 | 2 | 9 | 6 | 3 | 1-0-0 | 1-0-0 | 2-0-0 | W2 | vs EDM |
| 6 | Calgary Flames | 3 | 2 | 1 | 0 | 4 | 0.667 | 2 | 2 | 6 | 5 | 1 | 1-0-0 | 1-1-0 | 2-1-0 | W1 | vs COL |
| 7 | St-Louis Blues | 2 | 2 | 0 | 0 | 4 | 1.000 | 1 | 2 | 10 | 7 | 3 | 0-0-0 | 2-0-0 | 2-0-0 | W2 | vs CHI |
| 8 | Colorado Avalanche | 2 | 1 | 0 | 1 | 3 | 0.750 | 1 | 1 | 9 | 8 | 1 | 1-0-1 | 0-0-0 | 1-0-1 | OTL1 | vs WIN |
| 9 | San Jose Sharks | 3 | 1 | 1 | 1 | 3 | 0.500 | 1 | 1 | 12 | 15 | -3 | 0-1-1 | 1-0-0 | 1-1-1 | W1 | vs STL |
| 10 | Los Angeles Kings | 2 | 1 | 1 | 0 | 2 | 0.500 | 0 | 0 | 4 | 5 | -1 | 0-0-0 | 1-1-0 | 1-1-0 | W1 | vs FLO |
| 11 | Dallas Stars | 3 | 1 | 2 | 0 | 2 | 0.333 | 1 | 1 | 8 | 9 | -1 | 0-2-0 | 1-0-0 | 1-2-0 | L1 | vs BUF |
| 12 | Vegas Golden Knights | 3 | 1 | 2 | 0 | 2 | 0.333 | 1 | 1 | 8 | 10 | -2 | 0-2-0 | 1-0-0 | 1-2-0 | W1 | vs SEA |
| 13 | Edmonton Oilers | 3 | 1 | 2 | 0 | 2 | 0.333 | 1 | 1 | 8 | 12 | -4 | 1-1-0 | 0-1-0 | 1-2-0 | W1 | vs ANA |
| 14 | Nashville Predators | 2 | 0 | 2 | 0 | 0 | 0.000 | 0 | 0 | 5 | 9 | -4 | 0-2-0 | 0-0-0 | 0-2-0 | L2 | vs TOR |
| 15 | Seattle Kraken | 3 | 0 | 3 | 0 | 0 | 0.000 | 0 | 0 | 4 | 9 | -5 | 0-1-0 | 0-2-0 | 0-3-0 | L3 | vs VGK |
| 16 | Winnipeg Jets | 3 | 0 | 3 | 0 | 0 | 0.000 | 0 | 0 | 6 | 12 | -6 | 0-1-0 | 0-2-0 | 0-3-0 | L3 | vs COL |
Metropolitaine
| PO | Équipe | GP | W | L | OTL | P | PCT | RW | ROW | GF | GA | Diff | Domicile | Visiteur | 10 derniers | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | New York Rangers | 4 | 2 | 1 | 1 | 5 | 0.625 | 1 | 2 | 13 | 14 | -1 | 1-0-1 | 1-1-0 | 2-1-1 | OTL1 | vs NYI |
| 2 | New York Islanders | 2 | 2 | 0 | 0 | 4 | 1.000 | 2 | 2 | 9 | 4 | 5 | 1-0-0 | 1-0-0 | 2-0-0 | W2 | vs NYR |
| 3 | Carolina Hurricanes | 3 | 2 | 1 | 0 | 4 | 0.667 | 2 | 2 | 11 | 8 | 3 | 1-1-0 | 1-0-0 | 2-1-0 | W2 | vs MTL |
| 4 | Pittsburgh Penguins | 3 | 2 | 1 | 0 | 4 | 0.667 | 2 | 2 | 14 | 12 | 2 | 2-0-0 | 0-1-0 | 2-1-0 | W2 | vs WSH |
| 5 | Philadelphia Flyers | 4 | 2 | 2 | 0 | 4 | 0.500 | 2 | 2 | 13 | 13 | 0 | 1-1-0 | 1-1-0 | 2-2-0 | L2 | vs OTT |
| 6 | Columbus Blue Jackets | 2 | 1 | 1 | 0 | 2 | 0.500 | 1 | 1 | 7 | 7 | 0 | 1-1-0 | 0-0-0 | 1-1-0 | L1 | vs PIT |
| 7 | Washington Capitals | 2 | 0 | 2 | 0 | 0 | 0.000 | 0 | 0 | 4 | 7 | -3 | 0-0-0 | 0-2-0 | 0-2-0 | L2 | vs PIT |
| 8 | New Jersey Devils | 2 | 0 | 2 | 0 | 0 | 0.000 | 0 | 0 | 3 | 10 | -7 | 0-1-0 | 0-1-0 | 0-2-0 | L2 | vs UTM |
Atlantique
| PO | Équipe | GP | W | L | OTL | P | PCT | RW | ROW | GF | GA | Diff | Domicile | Visiteur | 10 derniers | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tampa Bay Lightning | 3 | 2 | 0 | 1 | 5 | 0.833 | 2 | 2 | 12 | 9 | 3 | 2-0-0 | 0-0-1 | 2-0-1 | W2 | vs MIN |
| 2 | Detroit Red Wings | 2 | 2 | 0 | 0 | 4 | 1.000 | 2 | 2 | 10 | 5 | 5 | 2-0-0 | 0-0-0 | 2-0-0 | W2 | vs OTT |
| 3 | Florida Panthers | 3 | 2 | 1 | 0 | 4 | 0.667 | 2 | 2 | 16 | 13 | 3 | 0-0-0 | 2-1-0 | 2-1-0 | L1 | vs LAK |
| 4 | Boston Bruins | 4 | 2 | 2 | 0 | 4 | 0.500 | 2 | 2 | 11 | 10 | 1 | 1-1-0 | 1-1-0 | 2-2-0 | W1 | vs UTM |
| 5 | Montreal Canadiens | 2 | 1 | 1 | 0 | 2 | 0.500 | 1 | 1 | 9 | 8 | 1 | 0-0-0 | 1-1-0 | 1-1-0 | L1 | vs CAR |
| 6 | Toronto Maple Leafs | 3 | 1 | 2 | 0 | 2 | 0.333 | 1 | 1 | 9 | 11 | -2 | 1-2-0 | 0-0-0 | 1-2-0 | W1 | vs NSH |
| 7 | Buffalo Sabres | 2 | 0 | 2 | 0 | 0 | 0.000 | 0 | 0 | 4 | 9 | -5 | 0-1-0 | 0-1-0 | 0-2-0 | L2 | vs MIN |
| 8 | Ottawa Senateurs | 2 | 0 | 2 | 0 | 0 | 0.000 | 0 | 0 | 5 | 10 | -5 | 0-0-0 | 0-2-0 | 0-2-0 | L2 | vs DET |
Pacifique
| PO | Équipe | GP | W | L | OTL | P | PCT | RW | ROW | GF | GA | Diff | Domicile | Visiteur | 10 derniers | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Vancouver Canucks | 4 | 3 | 1 | 0 | 6 | 0.750 | 3 | 3 | 15 | 8 | 7 | 2-1-0 | 1-0-0 | 3-1-0 | L1 | vs CAR |
| 2 | Anaheim Ducks | 2 | 2 | 0 | 0 | 4 | 1.000 | 2 | 2 | 9 | 6 | 3 | 1-0-0 | 1-0-0 | 2-0-0 | W2 | vs EDM |
| 3 | Calgary Flames | 3 | 2 | 1 | 0 | 4 | 0.667 | 2 | 2 | 6 | 5 | 1 | 1-0-0 | 1-1-0 | 2-1-0 | W1 | vs COL |
| 4 | San Jose Sharks | 3 | 1 | 1 | 1 | 3 | 0.500 | 1 | 1 | 12 | 15 | -3 | 0-1-1 | 1-0-0 | 1-1-1 | W1 | vs STL |
| 5 | Los Angeles Kings | 2 | 1 | 1 | 0 | 2 | 0.500 | 0 | 0 | 4 | 5 | -1 | 0-0-0 | 1-1-0 | 1-1-0 | W1 | vs FLO |
| 6 | Vegas Golden Knights | 3 | 1 | 2 | 0 | 2 | 0.333 | 1 | 1 | 8 | 10 | -2 | 0-2-0 | 1-0-0 | 1-2-0 | W1 | vs SEA |
| 7 | Edmonton Oilers | 3 | 1 | 2 | 0 | 2 | 0.333 | 1 | 1 | 8 | 12 | -4 | 1-1-0 | 0-1-0 | 1-2-0 | W1 | vs ANA |
| 8 | Seattle Kraken | 3 | 0 | 3 | 0 | 0 | 0.000 | 0 | 0 | 4 | 9 | -5 | 0-1-0 | 0-2-0 | 0-3-0 | L3 | vs VGK |
Centrale
| PO | Équipe | GP | W | L | OTL | P | PCT | RW | ROW | GF | GA | Diff | Domicile | Visiteur | 10 derniers | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Utah Mammoth | 3 | 3 | 0 | 0 | 6 | 1.000 | 1 | 3 | 14 | 9 | 5 | 1-0-0 | 2-0-0 | 3-0-0 | W3 | vs NJD |
| 2 | Chicago Blackhawks | 3 | 2 | 0 | 1 | 5 | 0.833 | 2 | 2 | 12 | 10 | 2 | 0-0-0 | 2-0-1 | 2-0-1 | W1 | vs STL |
| 3 | Minnesota Wild | 2 | 2 | 0 | 0 | 4 | 1.000 | 2 | 2 | 9 | 5 | 4 | 1-0-0 | 1-0-0 | 2-0-0 | W2 | vs BUF |
| 4 | St-Louis Blues | 2 | 2 | 0 | 0 | 4 | 1.000 | 1 | 2 | 10 | 7 | 3 | 0-0-0 | 2-0-0 | 2-0-0 | W2 | vs CHI |
| 5 | Colorado Avalanche | 2 | 1 | 0 | 1 | 3 | 0.750 | 1 | 1 | 9 | 8 | 1 | 1-0-1 | 0-0-0 | 1-0-1 | OTL1 | vs WIN |
| 6 | Dallas Stars | 3 | 1 | 2 | 0 | 2 | 0.333 | 1 | 1 | 8 | 9 | -1 | 0-2-0 | 1-0-0 | 1-2-0 | L1 | vs BUF |
| 7 | Nashville Predators | 2 | 0 | 2 | 0 | 0 | 0.000 | 0 | 0 | 5 | 9 | -4 | 0-2-0 | 0-0-0 | 0-2-0 | L2 | vs TOR |
| 8 | Winnipeg Jets | 3 | 0 | 3 | 0 | 0 | 0.000 | 0 | 0 | 6 | 12 | -6 | 0-1-0 | 0-2-0 | 0-3-0 | L3 | vs COL |
Total
| PO | Équipe | GP | W | L | OTL | P | PCT | RW | ROW | GF | GA | Diff | Domicile | Visiteur | 10 derniers | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Utah Mammoth | 3 | 3 | 0 | 0 | 6 | 1.000 | 1 | 3 | 14 | 9 | 5 | 1-0-0 | 2-0-0 | 3-0-0 | W3 | vs NJD |
| 2 | Vancouver Canucks | 4 | 3 | 1 | 0 | 6 | 0.750 | 3 | 3 | 15 | 8 | 7 | 2-1-0 | 1-0-0 | 3-1-0 | L1 | vs CAR |
| 3 | Tampa Bay Lightning | 3 | 2 | 0 | 1 | 5 | 0.833 | 2 | 2 | 12 | 9 | 3 | 2-0-0 | 0-0-1 | 2-0-1 | W2 | vs MIN |
| 4 | Chicago Blackhawks | 3 | 2 | 0 | 1 | 5 | 0.833 | 2 | 2 | 12 | 10 | 2 | 0-0-0 | 2-0-1 | 2-0-1 | W1 | vs STL |
| 5 | New York Rangers | 4 | 2 | 1 | 1 | 5 | 0.625 | 1 | 2 | 13 | 14 | -1 | 1-0-1 | 1-1-0 | 2-1-1 | OTL1 | vs NYI |
| 6 | New York Islanders | 2 | 2 | 0 | 0 | 4 | 1.000 | 2 | 2 | 9 | 4 | 5 | 1-0-0 | 1-0-0 | 2-0-0 | W2 | vs NYR |
| 7 | Detroit Red Wings | 2 | 2 | 0 | 0 | 4 | 1.000 | 2 | 2 | 10 | 5 | 5 | 2-0-0 | 0-0-0 | 2-0-0 | W2 | vs OTT |
| 8 | Minnesota Wild | 2 | 2 | 0 | 0 | 4 | 1.000 | 2 | 2 | 9 | 5 | 4 | 1-0-0 | 1-0-0 | 2-0-0 | W2 | vs BUF |
| 9 | Anaheim Ducks | 2 | 2 | 0 | 0 | 4 | 1.000 | 2 | 2 | 9 | 6 | 3 | 1-0-0 | 1-0-0 | 2-0-0 | W2 | vs EDM |
| 10 | St-Louis Blues | 2 | 2 | 0 | 0 | 4 | 1.000 | 1 | 2 | 10 | 7 | 3 | 0-0-0 | 2-0-0 | 2-0-0 | W2 | vs CHI |
| 11 | Florida Panthers | 3 | 2 | 1 | 0 | 4 | 0.667 | 2 | 2 | 16 | 13 | 3 | 0-0-0 | 2-1-0 | 2-1-0 | L1 | vs LAK |
| 12 | Carolina Hurricanes | 3 | 2 | 1 | 0 | 4 | 0.667 | 2 | 2 | 11 | 8 | 3 | 1-1-0 | 1-0-0 | 2-1-0 | W2 | vs MTL |
| 13 | Pittsburgh Penguins | 3 | 2 | 1 | 0 | 4 | 0.667 | 2 | 2 | 14 | 12 | 2 | 2-0-0 | 0-1-0 | 2-1-0 | W2 | vs WSH |
| 14 | Calgary Flames | 3 | 2 | 1 | 0 | 4 | 0.667 | 2 | 2 | 6 | 5 | 1 | 1-0-0 | 1-1-0 | 2-1-0 | W1 | vs COL |
| 15 | Boston Bruins | 4 | 2 | 2 | 0 | 4 | 0.500 | 2 | 2 | 11 | 10 | 1 | 1-1-0 | 1-1-0 | 2-2-0 | W1 | vs UTM |
| 16 | Philadelphia Flyers | 4 | 2 | 2 | 0 | 4 | 0.500 | 2 | 2 | 13 | 13 | 0 | 1-1-0 | 1-1-0 | 2-2-0 | L2 | vs OTT |
| 17 | Colorado Avalanche | 2 | 1 | 0 | 1 | 3 | 0.750 | 1 | 1 | 9 | 8 | 1 | 1-0-1 | 0-0-0 | 1-0-1 | OTL1 | vs WIN |
| 18 | San Jose Sharks | 3 | 1 | 1 | 1 | 3 | 0.500 | 1 | 1 | 12 | 15 | -3 | 0-1-1 | 1-0-0 | 1-1-1 | W1 | vs STL |
| 19 | Montreal Canadiens | 2 | 1 | 1 | 0 | 2 | 0.500 | 1 | 1 | 9 | 8 | 1 | 0-0-0 | 1-1-0 | 1-1-0 | L1 | vs CAR |
| 20 | Columbus Blue Jackets | 2 | 1 | 1 | 0 | 2 | 0.500 | 1 | 1 | 7 | 7 | 0 | 1-1-0 | 0-0-0 | 1-1-0 | L1 | vs PIT |
| 21 | Los Angeles Kings | 2 | 1 | 1 | 0 | 2 | 0.500 | 0 | 0 | 4 | 5 | -1 | 0-0-0 | 1-1-0 | 1-1-0 | W1 | vs FLO |
| 22 | Dallas Stars | 3 | 1 | 2 | 0 | 2 | 0.333 | 1 | 1 | 8 | 9 | -1 | 0-2-0 | 1-0-0 | 1-2-0 | L1 | vs BUF |
| 23 | Toronto Maple Leafs | 3 | 1 | 2 | 0 | 2 | 0.333 | 1 | 1 | 9 | 11 | -2 | 1-2-0 | 0-0-0 | 1-2-0 | W1 | vs NSH |
| 24 | Vegas Golden Knights | 3 | 1 | 2 | 0 | 2 | 0.333 | 1 | 1 | 8 | 10 | -2 | 0-2-0 | 1-0-0 | 1-2-0 | W1 | vs SEA |
| 25 | Edmonton Oilers | 3 | 1 | 2 | 0 | 2 | 0.333 | 1 | 1 | 8 | 12 | -4 | 1-1-0 | 0-1-0 | 1-2-0 | W1 | vs ANA |
| 26 | Washington Capitals | 2 | 0 | 2 | 0 | 0 | 0.000 | 0 | 0 | 4 | 7 | -3 | 0-0-0 | 0-2-0 | 0-2-0 | L2 | vs PIT |
| 27 | Nashville Predators | 2 | 0 | 2 | 0 | 0 | 0.000 | 0 | 0 | 5 | 9 | -4 | 0-2-0 | 0-0-0 | 0-2-0 | L2 | vs TOR |
| 28 | New Jersey Devils | 2 | 0 | 2 | 0 | 0 | 0.000 | 0 | 0 | 3 | 10 | -7 | 0-1-0 | 0-1-0 | 0-2-0 | L2 | vs UTM |
| 29 | Buffalo Sabres | 2 | 0 | 2 | 0 | 0 | 0.000 | 0 | 0 | 4 | 9 | -5 | 0-1-0 | 0-1-0 | 0-2-0 | L2 | vs MIN |
| 30 | Ottawa Senateurs | 2 | 0 | 2 | 0 | 0 | 0.000 | 0 | 0 | 5 | 10 | -5 | 0-0-0 | 0-2-0 | 0-2-0 | L2 | vs DET |
| 31 | Seattle Kraken | 3 | 0 | 3 | 0 | 0 | 0.000 | 0 | 0 | 4 | 9 | -5 | 0-1-0 | 0-2-0 | 0-3-0 | L3 | vs VGK |
| 32 | Winnipeg Jets | 3 | 0 | 3 | 0 | 0 | 0.000 | 0 | 0 | 6 | 12 | -6 | 0-1-0 | 0-2-0 | 0-3-0 | L3 | vs COL |

Ronde: 1 | Ronde: 2 | Ronde: 3 | Ronde: 4 |
































Belleville Senators
Bridgeport Islanders
Charlotte Checkers
Cleveland Monsters
Hartford Wolf Pack
Hershey Bears
Laval Rocket
Lehigh Valley Phantoms
Providence Bruins
Rochester Americans
Springfield Thunderbirds
Syracuse Crunch
Toronto Marlies
Utica Comets
Wilkes-Barre Scranton Penguins
Abbotsford Canucks
Bakersfield Condors
Calgary Wranglers
Chicago Wolves
Coachella Firebirds
Colorado Eagles
Grand Rapids Griffins
Henderson Silver Knights
Iowa Wild
Manitoba Moose
Milwaukee Admirals
Ontario Reign
Rockford IceHogs
San Diego Gulls
San Jose Barracuda
Texas Stars
Tucson Roadrunners