Est
| PO | Team | GP | W | L | OTL | P | PCT | RW | ROW | GF | GA | Diff | Home | Visitor | Last 10 | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Metropolitaine | |||||||||||||||||
| 1 | New York Rangers | 5 | 3 | 1 | 1 | 7 | 0.700 | 2 | 3 | 16 | 14 | 2 | 2-0-1 | 1-1-0 | 3-1-1 | W1 | vs WSH |
| 2 | Carolina Hurricanes | 4 | 3 | 1 | 0 | 6 | 0.750 | 2 | 2 | 16 | 12 | 4 | 1-1-0 | 2-0-0 | 3-1-0 | W3 | vs VAN |
| 3 | New York Islanders | 3 | 2 | 1 | 0 | 4 | 0.667 | 2 | 2 | 9 | 7 | 2 | 1-0-0 | 1-1-0 | 2-1-0 | L1 | vs CHI |
| Atlantique | |||||||||||||||||
| 1 | Detroit Red Wings | 3 | 3 | 0 | 0 | 6 | 1.000 | 3 | 3 | 13 | 5 | 8 | 3-0-0 | 0-0-0 | 3-0-0 | W3 | vs SEA |
| 2 | Tampa Bay Lightning | 3 | 2 | 0 | 1 | 5 | 0.833 | 2 | 2 | 12 | 9 | 3 | 2-0-0 | 0-0-1 | 2-0-1 | W2 | vs MIN |
| 3 | Florida Panthers | 4 | 2 | 2 | 0 | 4 | 0.500 | 2 | 2 | 21 | 19 | 2 | 0-0-0 | 2-2-0 | 2-2-0 | L2 | vs MIN |
| Wildcard | |||||||||||||||||
| 7 | Pittsburgh Penguins | 3 | 2 | 1 | 0 | 4 | 0.667 | 2 | 2 | 14 | 12 | 2 | 2-0-0 | 0-1-0 | 2-1-0 | W2 | vs WSH |
| 8 | Boston Bruins | 4 | 2 | 2 | 0 | 4 | 0.500 | 2 | 2 | 11 | 10 | 1 | 1-1-0 | 1-1-0 | 2-2-0 | W1 | vs UTM |
| 9 | Philadelphia Flyers | 4 | 2 | 2 | 0 | 4 | 0.500 | 2 | 2 | 13 | 13 | 0 | 1-1-0 | 1-1-0 | 2-2-0 | L2 | vs OTT |
| 10 | Montreal Canadiens | 3 | 1 | 1 | 1 | 3 | 0.500 | 1 | 1 | 13 | 13 | 0 | 0-0-1 | 1-1-0 | 1-1-1 | SOL1 | vs NSH |
| 11 | Toronto Maple Leafs | 4 | 1 | 2 | 1 | 3 | 0.375 | 1 | 1 | 10 | 13 | -3 | 1-2-1 | 0-0-0 | 1-2-1 | SOL1 | vs VGK |
| 12 | Columbus Blue Jackets | 2 | 1 | 1 | 0 | 2 | 0.500 | 1 | 1 | 7 | 7 | 0 | 1-1-0 | 0-0-0 | 1-1-0 | L1 | vs PIT |
| 13 | Buffalo Sabres | 3 | 1 | 2 | 0 | 2 | 0.333 | 1 | 1 | 9 | 12 | -3 | 1-1-0 | 0-1-0 | 1-2-0 | W1 | vs DAL |
| 14 | Washington Capitals | 2 | 0 | 2 | 0 | 0 | 0.000 | 0 | 0 | 4 | 7 | -3 | 0-0-0 | 0-2-0 | 0-2-0 | L2 | vs PIT |
| 15 | New Jersey Devils | 3 | 0 | 3 | 0 | 0 | 0.000 | 0 | 0 | 4 | 12 | -8 | 0-2-0 | 0-1-0 | 0-3-0 | L3 | vs VAN |
| 16 | Ottawa Senateurs | 3 | 0 | 3 | 0 | 0 | 0.000 | 0 | 0 | 5 | 13 | -8 | 0-0-0 | 0-3-0 | 0-3-0 | L3 | vs PHI |
Ouest
| PO | Team | GP | W | L | OTL | P | PCT | RW | ROW | GF | GA | Diff | Home | Visitor | Last 10 | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pacifique | |||||||||||||||||
| 1 | Vancouver Canucks | 4 | 3 | 1 | 0 | 6 | 0.750 | 3 | 3 | 15 | 8 | 7 | 2-1-0 | 1-0-0 | 3-1-0 | L1 | vs CAR |
| 2 | Anaheim Ducks | 2 | 2 | 0 | 0 | 4 | 1.000 | 2 | 2 | 9 | 6 | 3 | 1-0-0 | 1-0-0 | 2-0-0 | W2 | vs EDM |
| 3 | Calgary Flames | 3 | 2 | 1 | 0 | 4 | 0.667 | 2 | 2 | 6 | 5 | 1 | 1-0-0 | 1-1-0 | 2-1-0 | W1 | vs COL |
| Centrale | |||||||||||||||||
| 1 | Utah Mammoth | 4 | 4 | 0 | 0 | 8 | 1.000 | 2 | 4 | 16 | 10 | 6 | 1-0-0 | 3-0-0 | 4-0-0 | W4 | vs BOS |
| 2 | Chicago Blackhawks | 4 | 3 | 0 | 1 | 7 | 0.875 | 3 | 3 | 17 | 12 | 5 | 1-0-0 | 2-0-1 | 3-0-1 | W2 | vs NYI |
| 3 | Minnesota Wild | 3 | 2 | 1 | 0 | 4 | 0.667 | 2 | 2 | 12 | 10 | 2 | 1-0-0 | 1-1-0 | 2-1-0 | L1 | vs TBL |
| Wildcard | |||||||||||||||||
| 7 | St-Louis Blues | 3 | 2 | 1 | 0 | 4 | 0.667 | 1 | 2 | 12 | 12 | 0 | 0-0-0 | 2-1-0 | 2-1-0 | L1 | vs SJS |
| 8 | Los Angeles Kings | 3 | 2 | 1 | 0 | 4 | 0.667 | 1 | 1 | 10 | 10 | 0 | 1-0-0 | 1-1-0 | 2-1-0 | W2 | vs VGK |
| 9 | Vegas Golden Knights | 4 | 2 | 2 | 0 | 4 | 0.500 | 2 | 2 | 12 | 13 | -1 | 0-2-0 | 2-0-0 | 2-2-0 | W2 | vs TOR |
| 10 | Colorado Avalanche | 2 | 1 | 0 | 1 | 3 | 0.750 | 1 | 1 | 9 | 8 | 1 | 1-0-1 | 0-0-0 | 1-0-1 | OTL1 | vs WIN |
| 11 | San Jose Sharks | 3 | 1 | 1 | 1 | 3 | 0.500 | 1 | 1 | 12 | 15 | -3 | 0-1-1 | 1-0-0 | 1-1-1 | W1 | vs STL |
| 12 | Dallas Stars | 3 | 1 | 2 | 0 | 2 | 0.333 | 1 | 1 | 8 | 9 | -1 | 0-2-0 | 1-0-0 | 1-2-0 | L1 | vs BUF |
| 13 | Edmonton Oilers | 3 | 1 | 2 | 0 | 2 | 0.333 | 1 | 1 | 8 | 12 | -4 | 1-1-0 | 0-1-0 | 1-2-0 | W1 | vs ANA |
| 14 | Nashville Predators | 3 | 1 | 2 | 0 | 2 | 0.333 | 0 | 0 | 7 | 10 | -3 | 0-2-0 | 1-0-0 | 1-2-0 | W1 | vs MTL |
| 15 | Winnipeg Jets | 3 | 0 | 3 | 0 | 0 | 0.000 | 0 | 0 | 6 | 12 | -6 | 0-1-0 | 0-2-0 | 0-3-0 | L3 | vs COL |
| 16 | Seattle Kraken | 4 | 0 | 4 | 0 | 0 | 0.000 | 0 | 0 | 7 | 13 | -6 | 0-2-0 | 0-2-0 | 0-4-0 | L4 | vs DET |
Est
| PO | Team | GP | W | L | OTL | P | PCT | RW | ROW | GF | GA | Diff | Home | Visitor | Last 10 | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | New York Rangers | 5 | 3 | 1 | 1 | 7 | 0.700 | 2 | 3 | 16 | 14 | 2 | 2-0-1 | 1-1-0 | 3-1-1 | W1 | vs WSH |
| 2 | Detroit Red Wings | 3 | 3 | 0 | 0 | 6 | 1.000 | 3 | 3 | 13 | 5 | 8 | 3-0-0 | 0-0-0 | 3-0-0 | W3 | vs SEA |
| 3 | Carolina Hurricanes | 4 | 3 | 1 | 0 | 6 | 0.750 | 2 | 2 | 16 | 12 | 4 | 1-1-0 | 2-0-0 | 3-1-0 | W3 | vs VAN |
| 4 | Tampa Bay Lightning | 3 | 2 | 0 | 1 | 5 | 0.833 | 2 | 2 | 12 | 9 | 3 | 2-0-0 | 0-0-1 | 2-0-1 | W2 | vs MIN |
| 5 | New York Islanders | 3 | 2 | 1 | 0 | 4 | 0.667 | 2 | 2 | 9 | 7 | 2 | 1-0-0 | 1-1-0 | 2-1-0 | L1 | vs CHI |
| 6 | Florida Panthers | 4 | 2 | 2 | 0 | 4 | 0.500 | 2 | 2 | 21 | 19 | 2 | 0-0-0 | 2-2-0 | 2-2-0 | L2 | vs MIN |
| 7 | Pittsburgh Penguins | 3 | 2 | 1 | 0 | 4 | 0.667 | 2 | 2 | 14 | 12 | 2 | 2-0-0 | 0-1-0 | 2-1-0 | W2 | vs WSH |
| 8 | Boston Bruins | 4 | 2 | 2 | 0 | 4 | 0.500 | 2 | 2 | 11 | 10 | 1 | 1-1-0 | 1-1-0 | 2-2-0 | W1 | vs UTM |
| 9 | Philadelphia Flyers | 4 | 2 | 2 | 0 | 4 | 0.500 | 2 | 2 | 13 | 13 | 0 | 1-1-0 | 1-1-0 | 2-2-0 | L2 | vs OTT |
| 10 | Montreal Canadiens | 3 | 1 | 1 | 1 | 3 | 0.500 | 1 | 1 | 13 | 13 | 0 | 0-0-1 | 1-1-0 | 1-1-1 | SOL1 | vs NSH |
| 11 | Toronto Maple Leafs | 4 | 1 | 2 | 1 | 3 | 0.375 | 1 | 1 | 10 | 13 | -3 | 1-2-1 | 0-0-0 | 1-2-1 | SOL1 | vs VGK |
| 12 | Columbus Blue Jackets | 2 | 1 | 1 | 0 | 2 | 0.500 | 1 | 1 | 7 | 7 | 0 | 1-1-0 | 0-0-0 | 1-1-0 | L1 | vs PIT |
| 13 | Buffalo Sabres | 3 | 1 | 2 | 0 | 2 | 0.333 | 1 | 1 | 9 | 12 | -3 | 1-1-0 | 0-1-0 | 1-2-0 | W1 | vs DAL |
| 14 | Washington Capitals | 2 | 0 | 2 | 0 | 0 | 0.000 | 0 | 0 | 4 | 7 | -3 | 0-0-0 | 0-2-0 | 0-2-0 | L2 | vs PIT |
| 15 | New Jersey Devils | 3 | 0 | 3 | 0 | 0 | 0.000 | 0 | 0 | 4 | 12 | -8 | 0-2-0 | 0-1-0 | 0-3-0 | L3 | vs VAN |
| 16 | Ottawa Senateurs | 3 | 0 | 3 | 0 | 0 | 0.000 | 0 | 0 | 5 | 13 | -8 | 0-0-0 | 0-3-0 | 0-3-0 | L3 | vs PHI |
Ouest
| PO | Team | GP | W | L | OTL | P | PCT | RW | ROW | GF | GA | Diff | Home | Visitor | Last 10 | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Utah Mammoth | 4 | 4 | 0 | 0 | 8 | 1.000 | 2 | 4 | 16 | 10 | 6 | 1-0-0 | 3-0-0 | 4-0-0 | W4 | vs BOS |
| 2 | Chicago Blackhawks | 4 | 3 | 0 | 1 | 7 | 0.875 | 3 | 3 | 17 | 12 | 5 | 1-0-0 | 2-0-1 | 3-0-1 | W2 | vs NYI |
| 3 | Vancouver Canucks | 4 | 3 | 1 | 0 | 6 | 0.750 | 3 | 3 | 15 | 8 | 7 | 2-1-0 | 1-0-0 | 3-1-0 | L1 | vs CAR |
| 4 | Anaheim Ducks | 2 | 2 | 0 | 0 | 4 | 1.000 | 2 | 2 | 9 | 6 | 3 | 1-0-0 | 1-0-0 | 2-0-0 | W2 | vs EDM |
| 5 | Minnesota Wild | 3 | 2 | 1 | 0 | 4 | 0.667 | 2 | 2 | 12 | 10 | 2 | 1-0-0 | 1-1-0 | 2-1-0 | L1 | vs TBL |
| 6 | Calgary Flames | 3 | 2 | 1 | 0 | 4 | 0.667 | 2 | 2 | 6 | 5 | 1 | 1-0-0 | 1-1-0 | 2-1-0 | W1 | vs COL |
| 7 | St-Louis Blues | 3 | 2 | 1 | 0 | 4 | 0.667 | 1 | 2 | 12 | 12 | 0 | 0-0-0 | 2-1-0 | 2-1-0 | L1 | vs SJS |
| 8 | Los Angeles Kings | 3 | 2 | 1 | 0 | 4 | 0.667 | 1 | 1 | 10 | 10 | 0 | 1-0-0 | 1-1-0 | 2-1-0 | W2 | vs VGK |
| 9 | Vegas Golden Knights | 4 | 2 | 2 | 0 | 4 | 0.500 | 2 | 2 | 12 | 13 | -1 | 0-2-0 | 2-0-0 | 2-2-0 | W2 | vs TOR |
| 10 | Colorado Avalanche | 2 | 1 | 0 | 1 | 3 | 0.750 | 1 | 1 | 9 | 8 | 1 | 1-0-1 | 0-0-0 | 1-0-1 | OTL1 | vs WIN |
| 11 | San Jose Sharks | 3 | 1 | 1 | 1 | 3 | 0.500 | 1 | 1 | 12 | 15 | -3 | 0-1-1 | 1-0-0 | 1-1-1 | W1 | vs STL |
| 12 | Dallas Stars | 3 | 1 | 2 | 0 | 2 | 0.333 | 1 | 1 | 8 | 9 | -1 | 0-2-0 | 1-0-0 | 1-2-0 | L1 | vs BUF |
| 13 | Edmonton Oilers | 3 | 1 | 2 | 0 | 2 | 0.333 | 1 | 1 | 8 | 12 | -4 | 1-1-0 | 0-1-0 | 1-2-0 | W1 | vs ANA |
| 14 | Nashville Predators | 3 | 1 | 2 | 0 | 2 | 0.333 | 0 | 0 | 7 | 10 | -3 | 0-2-0 | 1-0-0 | 1-2-0 | W1 | vs MTL |
| 15 | Winnipeg Jets | 3 | 0 | 3 | 0 | 0 | 0.000 | 0 | 0 | 6 | 12 | -6 | 0-1-0 | 0-2-0 | 0-3-0 | L3 | vs COL |
| 16 | Seattle Kraken | 4 | 0 | 4 | 0 | 0 | 0.000 | 0 | 0 | 7 | 13 | -6 | 0-2-0 | 0-2-0 | 0-4-0 | L4 | vs DET |
Metropolitaine
| PO | Team | GP | W | L | OTL | P | PCT | RW | ROW | GF | GA | Diff | Home | Visitor | Last 10 | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | New York Rangers | 5 | 3 | 1 | 1 | 7 | 0.700 | 2 | 3 | 16 | 14 | 2 | 2-0-1 | 1-1-0 | 3-1-1 | W1 | vs WSH |
| 2 | Carolina Hurricanes | 4 | 3 | 1 | 0 | 6 | 0.750 | 2 | 2 | 16 | 12 | 4 | 1-1-0 | 2-0-0 | 3-1-0 | W3 | vs VAN |
| 3 | New York Islanders | 3 | 2 | 1 | 0 | 4 | 0.667 | 2 | 2 | 9 | 7 | 2 | 1-0-0 | 1-1-0 | 2-1-0 | L1 | vs CHI |
| 4 | Pittsburgh Penguins | 3 | 2 | 1 | 0 | 4 | 0.667 | 2 | 2 | 14 | 12 | 2 | 2-0-0 | 0-1-0 | 2-1-0 | W2 | vs WSH |
| 5 | Philadelphia Flyers | 4 | 2 | 2 | 0 | 4 | 0.500 | 2 | 2 | 13 | 13 | 0 | 1-1-0 | 1-1-0 | 2-2-0 | L2 | vs OTT |
| 6 | Columbus Blue Jackets | 2 | 1 | 1 | 0 | 2 | 0.500 | 1 | 1 | 7 | 7 | 0 | 1-1-0 | 0-0-0 | 1-1-0 | L1 | vs PIT |
| 7 | Washington Capitals | 2 | 0 | 2 | 0 | 0 | 0.000 | 0 | 0 | 4 | 7 | -3 | 0-0-0 | 0-2-0 | 0-2-0 | L2 | vs PIT |
| 8 | New Jersey Devils | 3 | 0 | 3 | 0 | 0 | 0.000 | 0 | 0 | 4 | 12 | -8 | 0-2-0 | 0-1-0 | 0-3-0 | L3 | vs VAN |
Atlantique
| PO | Team | GP | W | L | OTL | P | PCT | RW | ROW | GF | GA | Diff | Home | Visitor | Last 10 | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Detroit Red Wings | 3 | 3 | 0 | 0 | 6 | 1.000 | 3 | 3 | 13 | 5 | 8 | 3-0-0 | 0-0-0 | 3-0-0 | W3 | vs SEA |
| 2 | Tampa Bay Lightning | 3 | 2 | 0 | 1 | 5 | 0.833 | 2 | 2 | 12 | 9 | 3 | 2-0-0 | 0-0-1 | 2-0-1 | W2 | vs MIN |
| 3 | Florida Panthers | 4 | 2 | 2 | 0 | 4 | 0.500 | 2 | 2 | 21 | 19 | 2 | 0-0-0 | 2-2-0 | 2-2-0 | L2 | vs MIN |
| 4 | Boston Bruins | 4 | 2 | 2 | 0 | 4 | 0.500 | 2 | 2 | 11 | 10 | 1 | 1-1-0 | 1-1-0 | 2-2-0 | W1 | vs UTM |
| 5 | Montreal Canadiens | 3 | 1 | 1 | 1 | 3 | 0.500 | 1 | 1 | 13 | 13 | 0 | 0-0-1 | 1-1-0 | 1-1-1 | SOL1 | vs NSH |
| 6 | Toronto Maple Leafs | 4 | 1 | 2 | 1 | 3 | 0.375 | 1 | 1 | 10 | 13 | -3 | 1-2-1 | 0-0-0 | 1-2-1 | SOL1 | vs VGK |
| 7 | Buffalo Sabres | 3 | 1 | 2 | 0 | 2 | 0.333 | 1 | 1 | 9 | 12 | -3 | 1-1-0 | 0-1-0 | 1-2-0 | W1 | vs DAL |
| 8 | Ottawa Senateurs | 3 | 0 | 3 | 0 | 0 | 0.000 | 0 | 0 | 5 | 13 | -8 | 0-0-0 | 0-3-0 | 0-3-0 | L3 | vs PHI |
Pacifique
| PO | Team | GP | W | L | OTL | P | PCT | RW | ROW | GF | GA | Diff | Home | Visitor | Last 10 | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Vancouver Canucks | 4 | 3 | 1 | 0 | 6 | 0.750 | 3 | 3 | 15 | 8 | 7 | 2-1-0 | 1-0-0 | 3-1-0 | L1 | vs CAR |
| 2 | Anaheim Ducks | 2 | 2 | 0 | 0 | 4 | 1.000 | 2 | 2 | 9 | 6 | 3 | 1-0-0 | 1-0-0 | 2-0-0 | W2 | vs EDM |
| 3 | Calgary Flames | 3 | 2 | 1 | 0 | 4 | 0.667 | 2 | 2 | 6 | 5 | 1 | 1-0-0 | 1-1-0 | 2-1-0 | W1 | vs COL |
| 4 | Los Angeles Kings | 3 | 2 | 1 | 0 | 4 | 0.667 | 1 | 1 | 10 | 10 | 0 | 1-0-0 | 1-1-0 | 2-1-0 | W2 | vs VGK |
| 5 | Vegas Golden Knights | 4 | 2 | 2 | 0 | 4 | 0.500 | 2 | 2 | 12 | 13 | -1 | 0-2-0 | 2-0-0 | 2-2-0 | W2 | vs TOR |
| 6 | San Jose Sharks | 3 | 1 | 1 | 1 | 3 | 0.500 | 1 | 1 | 12 | 15 | -3 | 0-1-1 | 1-0-0 | 1-1-1 | W1 | vs STL |
| 7 | Edmonton Oilers | 3 | 1 | 2 | 0 | 2 | 0.333 | 1 | 1 | 8 | 12 | -4 | 1-1-0 | 0-1-0 | 1-2-0 | W1 | vs ANA |
| 8 | Seattle Kraken | 4 | 0 | 4 | 0 | 0 | 0.000 | 0 | 0 | 7 | 13 | -6 | 0-2-0 | 0-2-0 | 0-4-0 | L4 | vs DET |
Centrale
| PO | Team | GP | W | L | OTL | P | PCT | RW | ROW | GF | GA | Diff | Home | Visitor | Last 10 | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Utah Mammoth | 4 | 4 | 0 | 0 | 8 | 1.000 | 2 | 4 | 16 | 10 | 6 | 1-0-0 | 3-0-0 | 4-0-0 | W4 | vs BOS |
| 2 | Chicago Blackhawks | 4 | 3 | 0 | 1 | 7 | 0.875 | 3 | 3 | 17 | 12 | 5 | 1-0-0 | 2-0-1 | 3-0-1 | W2 | vs NYI |
| 3 | Minnesota Wild | 3 | 2 | 1 | 0 | 4 | 0.667 | 2 | 2 | 12 | 10 | 2 | 1-0-0 | 1-1-0 | 2-1-0 | L1 | vs TBL |
| 4 | St-Louis Blues | 3 | 2 | 1 | 0 | 4 | 0.667 | 1 | 2 | 12 | 12 | 0 | 0-0-0 | 2-1-0 | 2-1-0 | L1 | vs SJS |
| 5 | Colorado Avalanche | 2 | 1 | 0 | 1 | 3 | 0.750 | 1 | 1 | 9 | 8 | 1 | 1-0-1 | 0-0-0 | 1-0-1 | OTL1 | vs WIN |
| 6 | Dallas Stars | 3 | 1 | 2 | 0 | 2 | 0.333 | 1 | 1 | 8 | 9 | -1 | 0-2-0 | 1-0-0 | 1-2-0 | L1 | vs BUF |
| 7 | Nashville Predators | 3 | 1 | 2 | 0 | 2 | 0.333 | 0 | 0 | 7 | 10 | -3 | 0-2-0 | 1-0-0 | 1-2-0 | W1 | vs MTL |
| 8 | Winnipeg Jets | 3 | 0 | 3 | 0 | 0 | 0.000 | 0 | 0 | 6 | 12 | -6 | 0-1-0 | 0-2-0 | 0-3-0 | L3 | vs COL |
Overall
| PO | Team | GP | W | L | OTL | P | PCT | RW | ROW | GF | GA | Diff | Home | Visitor | Last 10 | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Utah Mammoth | 4 | 4 | 0 | 0 | 8 | 1.000 | 2 | 4 | 16 | 10 | 6 | 1-0-0 | 3-0-0 | 4-0-0 | W4 | vs BOS |
| 2 | Chicago Blackhawks | 4 | 3 | 0 | 1 | 7 | 0.875 | 3 | 3 | 17 | 12 | 5 | 1-0-0 | 2-0-1 | 3-0-1 | W2 | vs NYI |
| 3 | New York Rangers | 5 | 3 | 1 | 1 | 7 | 0.700 | 2 | 3 | 16 | 14 | 2 | 2-0-1 | 1-1-0 | 3-1-1 | W1 | vs WSH |
| 4 | Detroit Red Wings | 3 | 3 | 0 | 0 | 6 | 1.000 | 3 | 3 | 13 | 5 | 8 | 3-0-0 | 0-0-0 | 3-0-0 | W3 | vs SEA |
| 5 | Vancouver Canucks | 4 | 3 | 1 | 0 | 6 | 0.750 | 3 | 3 | 15 | 8 | 7 | 2-1-0 | 1-0-0 | 3-1-0 | L1 | vs CAR |
| 6 | Carolina Hurricanes | 4 | 3 | 1 | 0 | 6 | 0.750 | 2 | 2 | 16 | 12 | 4 | 1-1-0 | 2-0-0 | 3-1-0 | W3 | vs VAN |
| 7 | Tampa Bay Lightning | 3 | 2 | 0 | 1 | 5 | 0.833 | 2 | 2 | 12 | 9 | 3 | 2-0-0 | 0-0-1 | 2-0-1 | W2 | vs MIN |
| 8 | Anaheim Ducks | 2 | 2 | 0 | 0 | 4 | 1.000 | 2 | 2 | 9 | 6 | 3 | 1-0-0 | 1-0-0 | 2-0-0 | W2 | vs EDM |
| 9 | New York Islanders | 3 | 2 | 1 | 0 | 4 | 0.667 | 2 | 2 | 9 | 7 | 2 | 1-0-0 | 1-1-0 | 2-1-0 | L1 | vs CHI |
| 10 | Minnesota Wild | 3 | 2 | 1 | 0 | 4 | 0.667 | 2 | 2 | 12 | 10 | 2 | 1-0-0 | 1-1-0 | 2-1-0 | L1 | vs TBL |
| 11 | Pittsburgh Penguins | 3 | 2 | 1 | 0 | 4 | 0.667 | 2 | 2 | 14 | 12 | 2 | 2-0-0 | 0-1-0 | 2-1-0 | W2 | vs WSH |
| 12 | Calgary Flames | 3 | 2 | 1 | 0 | 4 | 0.667 | 2 | 2 | 6 | 5 | 1 | 1-0-0 | 1-1-0 | 2-1-0 | W1 | vs COL |
| 13 | St-Louis Blues | 3 | 2 | 1 | 0 | 4 | 0.667 | 1 | 2 | 12 | 12 | 0 | 0-0-0 | 2-1-0 | 2-1-0 | L1 | vs SJS |
| 14 | Los Angeles Kings | 3 | 2 | 1 | 0 | 4 | 0.667 | 1 | 1 | 10 | 10 | 0 | 1-0-0 | 1-1-0 | 2-1-0 | W2 | vs VGK |
| 15 | Florida Panthers | 4 | 2 | 2 | 0 | 4 | 0.500 | 2 | 2 | 21 | 19 | 2 | 0-0-0 | 2-2-0 | 2-2-0 | L2 | vs MIN |
| 16 | Boston Bruins | 4 | 2 | 2 | 0 | 4 | 0.500 | 2 | 2 | 11 | 10 | 1 | 1-1-0 | 1-1-0 | 2-2-0 | W1 | vs UTM |
| 17 | Philadelphia Flyers | 4 | 2 | 2 | 0 | 4 | 0.500 | 2 | 2 | 13 | 13 | 0 | 1-1-0 | 1-1-0 | 2-2-0 | L2 | vs OTT |
| 18 | Vegas Golden Knights | 4 | 2 | 2 | 0 | 4 | 0.500 | 2 | 2 | 12 | 13 | -1 | 0-2-0 | 2-0-0 | 2-2-0 | W2 | vs TOR |
| 19 | Colorado Avalanche | 2 | 1 | 0 | 1 | 3 | 0.750 | 1 | 1 | 9 | 8 | 1 | 1-0-1 | 0-0-0 | 1-0-1 | OTL1 | vs WIN |
| 20 | Montreal Canadiens | 3 | 1 | 1 | 1 | 3 | 0.500 | 1 | 1 | 13 | 13 | 0 | 0-0-1 | 1-1-0 | 1-1-1 | SOL1 | vs NSH |
| 21 | San Jose Sharks | 3 | 1 | 1 | 1 | 3 | 0.500 | 1 | 1 | 12 | 15 | -3 | 0-1-1 | 1-0-0 | 1-1-1 | W1 | vs STL |
| 22 | Toronto Maple Leafs | 4 | 1 | 2 | 1 | 3 | 0.375 | 1 | 1 | 10 | 13 | -3 | 1-2-1 | 0-0-0 | 1-2-1 | SOL1 | vs VGK |
| 23 | Columbus Blue Jackets | 2 | 1 | 1 | 0 | 2 | 0.500 | 1 | 1 | 7 | 7 | 0 | 1-1-0 | 0-0-0 | 1-1-0 | L1 | vs PIT |
| 24 | Dallas Stars | 3 | 1 | 2 | 0 | 2 | 0.333 | 1 | 1 | 8 | 9 | -1 | 0-2-0 | 1-0-0 | 1-2-0 | L1 | vs BUF |
| 25 | Buffalo Sabres | 3 | 1 | 2 | 0 | 2 | 0.333 | 1 | 1 | 9 | 12 | -3 | 1-1-0 | 0-1-0 | 1-2-0 | W1 | vs DAL |
| 26 | Edmonton Oilers | 3 | 1 | 2 | 0 | 2 | 0.333 | 1 | 1 | 8 | 12 | -4 | 1-1-0 | 0-1-0 | 1-2-0 | W1 | vs ANA |
| 27 | Nashville Predators | 3 | 1 | 2 | 0 | 2 | 0.333 | 0 | 0 | 7 | 10 | -3 | 0-2-0 | 1-0-0 | 1-2-0 | W1 | vs MTL |
| 28 | Washington Capitals | 2 | 0 | 2 | 0 | 0 | 0.000 | 0 | 0 | 4 | 7 | -3 | 0-0-0 | 0-2-0 | 0-2-0 | L2 | vs PIT |
| 29 | New Jersey Devils | 3 | 0 | 3 | 0 | 0 | 0.000 | 0 | 0 | 4 | 12 | -8 | 0-2-0 | 0-1-0 | 0-3-0 | L3 | vs VAN |
| 30 | Winnipeg Jets | 3 | 0 | 3 | 0 | 0 | 0.000 | 0 | 0 | 6 | 12 | -6 | 0-1-0 | 0-2-0 | 0-3-0 | L3 | vs COL |
| 31 | Ottawa Senateurs | 3 | 0 | 3 | 0 | 0 | 0.000 | 0 | 0 | 5 | 13 | -8 | 0-0-0 | 0-3-0 | 0-3-0 | L3 | vs PHI |
| 32 | Seattle Kraken | 4 | 0 | 4 | 0 | 0 | 0.000 | 0 | 0 | 7 | 13 | -6 | 0-2-0 | 0-2-0 | 0-4-0 | L4 | vs DET |

Round : 1 | Round : 2 | Round : 3 | Round : 4 |
































Belleville Senators
Bridgeport Islanders
Charlotte Checkers
Cleveland Monsters
Hartford Wolf Pack
Hershey Bears
Laval Rocket
Lehigh Valley Phantoms
Providence Bruins
Rochester Americans
Springfield Thunderbirds
Syracuse Crunch
Toronto Marlies
Utica Comets
Wilkes-Barre Scranton Penguins
Abbotsford Canucks
Bakersfield Condors
Calgary Wranglers
Chicago Wolves
Coachella Firebirds
Colorado Eagles
Grand Rapids Griffins
Henderson Silver Knights
Iowa Wild
Manitoba Moose
Milwaukee Admirals
Ontario Reign
Rockford IceHogs
San Diego Gulls
San Jose Barracuda
Texas Stars
Tucson Roadrunners